Display title | You Can't Beat This Obby |
Default sort key | You Can't Beat This Obby |
Page length (in bytes) | 4,110 |
Namespace ID | 0 |
Page ID | 122 |
Page content language | en-gb - British English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page image |  |
Short description | Difficulty Chart Obby by chromium-based-oranges |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Wlft (talk | contribs) |
Date of page creation | 13:55, 8 April 2025 |
Latest editor | Wlft (talk | contribs) |
Date of latest edit | 09:36, 14 May 2025 |
Total number of edits | 5 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 5 |
Recent number of distinct authors | 1 |
Hidden category (1) | This page is a member of a hidden category:
|
Transcluded templates (10) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | You Can't Beat This Obby is a themed difficulty chart obby with 320 stages ranging from Effortless to Catastrophic. The game was developed by studio chromium-based oranges (a collaboration between @Wolf1te, @or_ob, & @ActuallyAKiwi). |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - ywbto
- ycbto
- chromium-based-oranges
- obby
|