No edit summary |
No edit summary |
||
Line 73: | Line 73: | ||
|very_hard=true | |very_hard=true | ||
|very_hard_badge=2051150616122613 | |very_hard_badge=2051150616122613 | ||
|very_hard_start= | |very_hard_start=120 | ||
|very_hard_end= | |very_hard_end=140 | ||
|very_hard_hex=E74930 | |very_hard_hex=E74930 | ||
|very_hard_completion=20.8 | |very_hard_completion=20.8 | ||
Line 80: | Line 80: | ||
|difficult=true | |difficult=true | ||
|difficult_badge=2810246758533618 | |difficult_badge=2810246758533618 | ||
|difficult_start= | |difficult_start=140 | ||
|difficult_end= | |difficult_end=160 | ||
|difficult_hex=DD240E | |difficult_hex=DD240E | ||
|difficult_completion=16.0 | |difficult_completion=16.0 | ||
Line 88: | Line 88: | ||
|challenging=true | |challenging=true | ||
|challenging_badge=3805618045568622 | |challenging_badge=3805618045568622 | ||
|challenging_start= | |challenging_start=160 | ||
|challenging_end= | |challenging_end=180 | ||
|challenging_hex=890101 | |challenging_hex=890101 | ||
|challenging_completion=9.6 | |challenging_completion=9.6 | ||
Line 96: | Line 96: | ||
|extreme=true | |extreme=true | ||
|extreme_badge=4336350278393219 | |extreme_badge=4336350278393219 | ||
|extreme_start= | |extreme_start=180 | ||
|extreme_end= | |extreme_end=200 | ||
|extreme_hex=5D180B | |extreme_hex=5D180B | ||
|extreme_completion=8.2 | |extreme_completion=8.2 | ||
Line 104: | Line 104: | ||
|impossible=true | |impossible=true | ||
|impossible_badge=105669642021144 | |impossible_badge=105669642021144 | ||
|impossible_start= | |impossible_start=220 | ||
|impossible_end= | |impossible_end=240 | ||
|impossible_hex=000000 | |impossible_hex=000000 | ||
|impossible_completion=8.7 | |impossible_completion=8.7 | ||
Line 112: | Line 112: | ||
|remorseless=true | |remorseless=true | ||
|remorseless_badge=1852984259359668 | |remorseless_badge=1852984259359668 | ||
|remorseless_start= | |remorseless_start=240 | ||
|remorseless_end= | |remorseless_end=260 | ||
|remorseless_hex=FF00BF | |remorseless_hex=FF00BF | ||
|remorseless_completion=5.0 | |remorseless_completion=5.0 | ||
Line 120: | Line 120: | ||
|insane=true | |insane=true | ||
|insane_badge=2891626441816144 | |insane_badge=2891626441816144 | ||
|insane_start= | |insane_start=260 | ||
|insane_end= | |insane_end=280 | ||
|insane_hex=0000FF | |insane_hex=0000FF | ||
|insane_completion=0.9 | |insane_completion=0.9 | ||
Line 128: | Line 128: | ||
|terrifying=true | |terrifying=true | ||
|terrifying_badge=2292816760684431 | |terrifying_badge=2292816760684431 | ||
|terrifying_start= | |terrifying_start=260 | ||
|terrifying_end= | |terrifying_end=280 | ||
|terrifying_hex=01FFFF | |terrifying_hex=01FFFF | ||
|terrifying_completion=0.5 | |terrifying_completion=0.5 | ||
Line 136: | Line 136: | ||
|arduous=true | |arduous=true | ||
|arduous_badge=1423296772483728 | |arduous_badge=1423296772483728 | ||
|arduous_start= | |arduous_start=280 | ||
|arduous_end= | |arduous_end=300 | ||
|arduous_hex=AA01A9 | |arduous_hex=AA01A9 | ||
|arduous_completion=0.5 | |arduous_completion=0.5 | ||
Line 144: | Line 144: | ||
|catastrophic=true | |catastrophic=true | ||
|catastrophic_badge=4229381875926177 | |catastrophic_badge=4229381875926177 | ||
|catastrophic_start= | |catastrophic_start=300 | ||
|catastrophic_end= | |catastrophic_end=320 | ||
|catastrophic_hex=FFFFFF | |catastrophic_hex=FFFFFF | ||
|catastrophic_completion=0.0 | |catastrophic_completion=0.0 |
Latest revision as of 01:43, 10 April 2025
You Can't Beat This Obby is a themed difficulty chart obby with 320 stages ranging from Effortless to Catastrophic. The game was developed by studio chromium-based oranges (a collaboration between @Wolf1te, @or_ob, & @ActuallyAKiwi). Development started on the 22nd of April, 2024, and released later on the 3rd of May. The final difficulty of the game was finished and released on the 4th of June.
Gameplay
Difficulties
Icon | Difficulty | Stages | Completion % | Rewards |
---|---|---|---|---|
Effortless | 0 - 20 | 100% | ![]() | |
Cakewalk | 20 - 40 | 100% | ![]() | |
Easy | 40 - 60 | 88.3% | ![]() | |
Normal | 60 - 80 | 63.0% | ![]() | |
Average | 80 - 100 | 51.9% | ![]() | |
Hard | 100 - 120 | 31.8% | ![]() | |
Very Hard | 120 - 140 | 20.8% | ![]() | |
Difficult | 140 - 160 | 16.0% | ![]() | |
Challenging | 160 - 180 | 9.6% | ![]() | |
Extreme | 180 - 200 | 8.2% | ![]() | |
Impossible | 220 - 240 | 8.7% | ![]() | |
Remorseless | 240 - 260 | 5.0% | ![]() | |
Insane | 260 - 280 | 0.9% | ![]() | |
Terrifying | 260 - 280 | 0.5% | ![]() | |
Arduous | 280 - 300 | 0.5% | ![]() | |
Catastrophic | 300 - 320 | 0.0% | ![]() |
Development Team
This game uses a pre-existing obby system known as AOS.
Core Developers
- @Wolf1te - Programming, Stages
- @or_ob - Stages
- @ActuallyAKiwi - Stages
Gallery
Thumbnails & Icons
-
Active Thumbnail