More actions
No edit summary |
No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
['meta'] = { | ['meta'] = { | ||
page_prefix = ' | page_prefix = ':Category:'; | ||
}; | }; | ||
Line 8: | Line 8: | ||
display = 'Effortless'; | display = 'Effortless'; | ||
color = '#A5A2A3'; | color = '#A5A2A3'; | ||
priority = 0; | |||
}; | |||
['cakewalk'] = { | |||
display = 'Cakewalk'; | |||
color = '#A5A2A3'; | |||
priority = 0.2; | |||
}; | |||
['very_easy'] = { | |||
display = 'Very Easy'; | |||
color = '#00FF00'; | |||
priority = 0.3; | |||
}; | }; | ||
Line 13: | Line 26: | ||
display = 'Easy'; | display = 'Easy'; | ||
color = '#00FF00'; | color = '#00FF00'; | ||
priority = 1; | |||
}; | |||
['normal'] = { | |||
display = 'Normal'; | |||
color = '#FFFF00'; | |||
priority = 1.9; | |||
}; | }; | ||
Line 18: | Line 38: | ||
display = 'Medium'; | display = 'Medium'; | ||
color = '#FFFF00'; | color = '#FFFF00'; | ||
priority = 2; | |||
}; | |||
['average'] = { | |||
display = 'Average'; | |||
color = '#000000'; | |||
priority = 3; | |||
}; | }; | ||
Line 23: | Line 50: | ||
display = 'Hard'; | display = 'Hard'; | ||
color = '#ff0000'; | color = '#ff0000'; | ||
priority = 4; | |||
}; | |||
['very_hard'] = { | |||
display = 'Very Hard'; | |||
color = '#ff0000'; | |||
priority = 4.1; | |||
}; | }; | ||
Line 28: | Line 62: | ||
display = 'Difficult'; | display = 'Difficult'; | ||
color = '#000000'; | color = '#000000'; | ||
priority = 5; | |||
}; | }; | ||
Line 33: | Line 68: | ||
display = 'Extreme'; | display = 'Extreme'; | ||
color = '#000000'; | color = '#000000'; | ||
priority = 6; | |||
}; | }; | ||
Line 38: | Line 74: | ||
display = 'Challenging'; | display = 'Challenging'; | ||
color = '#000000'; | color = '#000000'; | ||
priority = 7; | |||
}; | }; | ||
Line 43: | Line 80: | ||
display = 'Impossible'; | display = 'Impossible'; | ||
color = '#000000'; | color = '#000000'; | ||
priority = 8; | |||
}; | }; | ||
Line 48: | Line 86: | ||
display = 'Remorseless'; | display = 'Remorseless'; | ||
color = '#000000'; | color = '#000000'; | ||
priority = 9; | |||
}; | }; | ||
Line 53: | Line 92: | ||
display = 'Insane'; | display = 'Insane'; | ||
color = '#000000'; | color = '#000000'; | ||
priority = 10; | |||
}; | }; | ||
Line 58: | Line 98: | ||
display = 'Terrifying'; | display = 'Terrifying'; | ||
color = '#000000'; | color = '#000000'; | ||
priority = 11; | |||
}; | |||
['arduous'] = { | |||
display = 'Arduous'; | |||
color = '#000000'; | |||
priority = 12; | |||
}; | |||
['catastrophic'] = { | |||
display = 'Catastrophic'; | |||
color = '#000000'; | |||
priority = 13; | |||
}; | |||
['unbeatable'] = { | |||
display = 'Unbeatable'; | |||
color = '#000000'; | |||
priority = 14; | |||
}; | }; | ||
}; | }; | ||
} | } |
Latest revision as of 04:41, 10 April 2025
Documentation for this module may be created at Module:Difficulties/config/doc
return {
['meta'] = {
page_prefix = ':Category:';
};
['difficulties'] = {
['effortless'] = {
display = 'Effortless';
color = '#A5A2A3';
priority = 0;
};
['cakewalk'] = {
display = 'Cakewalk';
color = '#A5A2A3';
priority = 0.2;
};
['very_easy'] = {
display = 'Very Easy';
color = '#00FF00';
priority = 0.3;
};
['easy'] = {
display = 'Easy';
color = '#00FF00';
priority = 1;
};
['normal'] = {
display = 'Normal';
color = '#FFFF00';
priority = 1.9;
};
['medium'] = {
display = 'Medium';
color = '#FFFF00';
priority = 2;
};
['average'] = {
display = 'Average';
color = '#000000';
priority = 3;
};
['hard'] = {
display = 'Hard';
color = '#ff0000';
priority = 4;
};
['very_hard'] = {
display = 'Very Hard';
color = '#ff0000';
priority = 4.1;
};
['difficult'] = {
display = 'Difficult';
color = '#000000';
priority = 5;
};
['extreme'] = {
display = 'Extreme';
color = '#000000';
priority = 6;
};
['challenging'] = {
display = 'Challenging';
color = '#000000';
priority = 7;
};
['impossible'] = {
display = 'Impossible';
color = '#000000';
priority = 8;
};
['remorseless'] = {
display = 'Remorseless';
color = '#000000';
priority = 9;
};
['insane'] = {
display = 'Insane';
color = '#000000';
priority = 10;
};
['terrifying'] = {
display = 'Terrifying';
color = '#000000';
priority = 11;
};
['arduous'] = {
display = 'Arduous';
color = '#000000';
priority = 12;
};
['catastrophic'] = {
display = 'Catastrophic';
color = '#000000';
priority = 13;
};
['unbeatable'] = {
display = 'Unbeatable';
color = '#000000';
priority = 14;
};
};
}