No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:You WON'T Beat This Obby}} | |||
{{SHORTDESC:Difficulty Chart Obby by chromium-based-oranges}} | {{SHORTDESC:Difficulty Chart Obby by chromium-based-oranges}} | ||
{{Obby | {{Obby | ||
Line 43: | Line 44: | ||
|cakewalk_hex=6E99CA | |cakewalk_hex=6E99CA | ||
|cakewalk_completion=100 | |cakewalk_completion=100 | ||
|very_easy=true | |||
|very_easy_badge=4113455652219009 | |||
|very_easy_start=40 | |||
|very_easy_end=60 | |||
|very_easy_hex=60C160 | |||
|very_easy_completion=100 | |||
|easy=true | |easy=true | ||
|easy_badge=4113455652219009 | |easy_badge=4113455652219009 | ||
|easy_start= | |easy_start=60 | ||
|easy_end= | |easy_end=80 | ||
|easy_hex=82D982 | |easy_hex=82D982 | ||
|easy_completion=100 | |easy_completion=100 | ||
|normal=true | |normal=true | ||
Line 67: | Line 68: | ||
|average=true | |average=true | ||
|average_badge=2901673915222715 | |average_badge=2901673915222715 | ||
|average_start= | |average_start=100 | ||
|average_end= | |average_end=120 | ||
|average_hex=FB9B6C | |average_hex=FB9B6C | ||
|average_completion=51.9 | |average_completion=51.9 | ||
Line 74: | Line 75: | ||
|hard=true | |hard=true | ||
|hard_badge=886886827525566 | |hard_badge=886886827525566 | ||
|hard_start= | |hard_start=120 | ||
|hard_end= | |hard_end=140 | ||
|hard_completion=31.8 | |hard_completion=31.8 | ||
|very_hard=true | |very_hard=true | ||
|very_hard_badge=2051150616122613 | |very_hard_badge=2051150616122613 | ||
|very_hard_start= | |very_hard_start=140 | ||
|very_hard_end= | |very_hard_end=160 | ||
|very_hard_hex=E74930 | |very_hard_hex=E74930 | ||
|very_hard_completion=20.8 | |very_hard_completion=20.8 | ||
Line 87: | Line 88: | ||
|difficult=true | |difficult=true | ||
|difficult_badge=2810246758533618 | |difficult_badge=2810246758533618 | ||
|difficult_start= | |difficult_start=160 | ||
|difficult_end= | |difficult_end=180 | ||
|difficult_hex=DD240E | |difficult_hex=DD240E | ||
|difficult_completion=16.0 | |difficult_completion=16.0 | ||
Line 95: | Line 96: | ||
|challenging=true | |challenging=true | ||
|challenging_badge=3805618045568622 | |challenging_badge=3805618045568622 | ||
|challenging_start= | |challenging_start=180 | ||
|challenging_end= | |challenging_end=200 | ||
|challenging_hex=890101 | |challenging_hex=890101 | ||
|challenging_completion=9.6 | |challenging_completion=9.6 | ||
Line 103: | Line 104: | ||
|extreme=true | |extreme=true | ||
|extreme_badge=4336350278393219 | |extreme_badge=4336350278393219 | ||
|extreme_start= | |extreme_start=200 | ||
|extreme_end= | |extreme_end=220 | ||
|extreme_hex=5D180B | |extreme_hex=5D180B | ||
|extreme_completion=8.2 | |extreme_completion=8.2 | ||
Line 135: | Line 136: | ||
|terrifying=true | |terrifying=true | ||
|terrifying_badge=2292816760684431 | |terrifying_badge=2292816760684431 | ||
|terrifying_start= | |terrifying_start=280 | ||
|terrifying_end= | |terrifying_end=300 | ||
|terrifying_hex=01FFFF | |terrifying_hex=01FFFF | ||
|terrifying_completion=0.5 | |terrifying_completion=0.5 | ||
Line 145: | Line 146: | ||
|arduous_priority=19 | |arduous_priority=19 | ||
|arduous_hex=AA01A9 | |arduous_hex=AA01A9 | ||
|arduous_unreleased=true | |||
|catastrophic=true | |catastrophic=true | ||
|catastrophic_hex=FFFFFF | |catastrophic_hex=FFFFFF | ||
|catastrophic_priority=20 | |catastrophic_priority=20 | ||
|catastrophic_unreleased=true | |||
|unbeatable=true | |unbeatable=true | ||
|unbeatable_priority=20 | |unbeatable_priority=20 | ||
|unbeatable_hex=008f9c | |unbeatable_hex=008f9c | ||
|unbeatable_unreleased=true | |||
}} | }} | ||
Latest revision as of 12:20, 13 April 2025
You Won't Beat This Obby is a themed difficulty chart obby with 300 stages ranging from Effortless to Terrifying. The game was created by chromium-based oranges, the same developers behind You Can't Beat This Obby. Development started on the 10th of June, 2024, and released later on the 12th of July. The game is currently missing 60 stages (or 3 difficulties).
Gameplay
Difficulties
Icon | Difficulty | Stages | Completion % | Rewards |
---|---|---|---|---|
Effortless | 0 - 20 | 100% | ![]() | |
Cakewalk | 20 - 40 | 100% | ![]() | |
Very Easy | 40 - 60 | 100% | ![]() | |
Easy | 60 - 80 | 100% | ![]() | |
Normal | 80 - 100 | 74.0% | ![]() | |
Average | 100 - 120 | 51.9% | ![]() | |
Hard | 120 - 140 | 31.8% | ![]() | |
Very Hard | 140 - 160 | 20.8% | ![]() | |
Difficult | 160 - 180 | 16.0% | ![]() | |
Challenging | 180 - 200 | 9.6% | ![]() | |
Extreme | 200 - 220 | 8.2% | ![]() | |
Impossible | 220 - 240 | 8.7% | ![]() | |
Remorseless | 240 - 260 | 5.0% | ![]() | |
Insane | 260 - 280 | 0.9% | ![]() | |
Terrifying | 280 - 300 | 0.5% | ![]() | |
Arduous | Unreleased | ??% | None | |
Catastrophic | Unreleased | ??% | None | |
Unbeatable | Unreleased | ??% | None |
Development Team
This game uses a pre-existing obby system known as AOS.
Core Developers
- @Wolf1te - Programming, Stages
- @or_ob - Stages
- @ActuallyAKiwi - Stages
Gallery
Thumbnails & Icons
-
Active Thumbnail