More actions
mNo edit summary |
No edit summary |
||
Line 87: | Line 87: | ||
<noinclude> | <noinclude> | ||
== Documentation == | == Documentation == | ||
=== Usage === | |||
<pre> | <pre> | ||
{{Game | {{Game | ||
Line 112: | Line 113: | ||
}} | }} | ||
</pre> | </pre> | ||
=== Parameters === | |||
<templatedata> | <templatedata> | ||
{"description":"Infobox template for Roblox obby games.","params":{"title":{"label":"Title","description":"The title of the game, automatically set to {{PAGENAME}} and hyperlinked to roblox.com.","type":"string","required":true},"thumbnail":{"label":"Thumbnail","description":"Image filename for the game's thumbnail.","type":"string","default":"ObbyWiki.png"},"caption-thumbnail":{"label":"Thumbnail Caption","description":"Caption for the thumbnail image.","type":"string","default":"Example"},"creator":{"label":"Creator","description":"The game's creator, either a user or group, hyperlinked if available.","type":"string","required":true},"publisher":{"label":"Publisher","description":"The entity that published the game, hyperlinked if available.","type":"string"},"stages":{"label":"Stages","description":"The number of stages in the game.","type":"number","required":true},"sequel_to":{"label":"Sequel To","description":"Hyperlink to the previous obby if this game is a sequel.","type":"string"},"difficulty_tier":{"label":"Difficulty Tier","description":"The game's difficulty tier, ranging from 0 to 15.","type":"number","required":true},"visits":{"label":"Visits","description":"Total number of visits to the game.","type":"number"},"peak_ccu":{"label":"Peak CCU","description":"Peak concurrent users recorded in the game.","type":"number"},"likes":{"label":"Likes","description":"Total number of likes received by the game.","type":"number"},"released":{"label":"Release Date","description":"The date when the game was released.","type":"string","required":true},"type":{"label":"Type","description":"The type of obby (Classic Obby, Tower Obby, Difficulty Chart Obby, Gimmick Obby, Tier Obby).","type":"string","required":true},"maturity":{"label":"Maturity Rating","description":"The game's maturity level (Minimal, Moderate, Mature).","type":"string","required":true},"update_frequency":{"label":"Update Frequency","description":"How frequently the game is updated (Frequent, Rare, Never).","type":"string","required":true},"platforms":{"label":"Platforms","description":"Supported platforms (phone, tablet, PC, console, VR).","type":"string","required":true},"twitter":{"label":"Twitter","description":"Twitter username (without @).","type":"string"},"discord":{"label":"Discord","description":"Discord invite alias (discord.gg/ : invite : ).","type":"string"},"roblox":{"label":"Roblox","description":"Roblox username (without @).","type":"string"},"guilded":{"label":"Guilded","description":"Guilded alias.","type":"string"},"bsky":{"label":"Bluesky","description":"Bluesky username (without @).","type":"string"}}} | {"description":"Infobox template for Roblox obby games.","params":{"title":{"label":"Title","description":"The title of the game, automatically set to {{PAGENAME}} and hyperlinked to roblox.com.","type":"string","required":true},"thumbnail":{"label":"Thumbnail","description":"Image filename for the game's thumbnail.","type":"string","default":"ObbyWiki.png"},"caption-thumbnail":{"label":"Thumbnail Caption","description":"Caption for the thumbnail image.","type":"string","default":"Example"},"creator":{"label":"Creator","description":"The game's creator, either a user or group, hyperlinked if available.","type":"string","required":true},"publisher":{"label":"Publisher","description":"The entity that published the game, hyperlinked if available.","type":"string"},"stages":{"label":"Stages","description":"The number of stages in the game.","type":"number","required":true},"sequel_to":{"label":"Sequel To","description":"Hyperlink to the previous obby if this game is a sequel.","type":"string"},"difficulty_tier":{"label":"Difficulty Tier","description":"The game's difficulty tier, ranging from 0 to 15.","type":"number","required":true},"visits":{"label":"Visits","description":"Total number of visits to the game.","type":"number"},"peak_ccu":{"label":"Peak CCU","description":"Peak concurrent users recorded in the game.","type":"number"},"likes":{"label":"Likes","description":"Total number of likes received by the game.","type":"number"},"released":{"label":"Release Date","description":"The date when the game was released.","type":"string","required":true},"type":{"label":"Type","description":"The type of obby (Classic Obby, Tower Obby, Difficulty Chart Obby, Gimmick Obby, Tier Obby).","type":"string","required":true},"maturity":{"label":"Maturity Rating","description":"The game's maturity level (Minimal, Moderate, Mature).","type":"string","required":true},"update_frequency":{"label":"Update Frequency","description":"How frequently the game is updated (Frequent, Rare, Never).","type":"string","required":true},"platforms":{"label":"Platforms","description":"Supported platforms (phone, tablet, PC, console, VR).","type":"string","required":true},"twitter":{"label":"Twitter","description":"Twitter username (without @).","type":"string"},"discord":{"label":"Discord","description":"Discord invite alias (discord.gg/ : invite : ).","type":"string"},"roblox":{"label":"Roblox","description":"Roblox username (without @).","type":"string"},"guilded":{"label":"Guilded","description":"Guilded alias.","type":"string"},"bsky":{"label":"Bluesky","description":"Bluesky username (without @).","type":"string"}}} | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Revision as of 12:59, 3 April 2025
Documentation
Usage
{{Game | title={{PAGENAME}} (hyperlinked to roblox.com) | thumbnail=ObbyWiki.png | caption-thumbnail=Example | creator=@ or group (hyperlinked to page if available) | publisher?=Published (hyperlinked to page if available) | stages=number | sequel_to=hyperlink to previous obby, if the obby is a sequel | difficulty_tier=Tier 0-15 | visits=number | peak_ccu=number | likes=number | released=date | type=Classic Obby, Tower Obby, Difficulty Chart Obby, Gimmick Obby, Tier Obby | maturity=Minimal, Moderate, Mature | update_frequency=Frequent, Rare, Never | platforms=phone,tablet,pc,console,vr | twitter=username (no @) | discord=invite alias (discord.gg/ : invite : ) | roblox=username (no @) | guilded=alias | bsky=username (no @) }}
Parameters
Infobox template for Roblox obby games.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | title | The title of the game, automatically set to {{PAGENAME}} and hyperlinked to roblox.com. | String | required |
Thumbnail | thumbnail | Image filename for the game's thumbnail.
| String | optional |
Thumbnail Caption | caption-thumbnail | Caption for the thumbnail image.
| String | optional |
Creator | creator | The game's creator, either a user or group, hyperlinked if available. | String | required |
Publisher | publisher | The entity that published the game, hyperlinked if available. | String | optional |
Stages | stages | The number of stages in the game. | Number | required |
Sequel To | sequel_to | Hyperlink to the previous obby if this game is a sequel. | String | optional |
Difficulty Tier | difficulty_tier | The game's difficulty tier, ranging from 0 to 15. | Number | required |
Visits | visits | Total number of visits to the game. | Number | optional |
Peak CCU | peak_ccu | Peak concurrent users recorded in the game. | Number | optional |
Likes | likes | Total number of likes received by the game. | Number | optional |
Release Date | released | The date when the game was released. | String | required |
Type | type | The type of obby (Classic Obby, Tower Obby, Difficulty Chart Obby, Gimmick Obby, Tier Obby). | String | required |
Maturity Rating | maturity | The game's maturity level (Minimal, Moderate, Mature). | String | required |
Update Frequency | update_frequency | How frequently the game is updated (Frequent, Rare, Never). | String | required |
Platforms | platforms | Supported platforms (phone, tablet, PC, console, VR). | String | required |
twitter | Twitter username (without @). | String | optional | |
Discord | discord | Discord invite alias (discord.gg/ : invite : ). | String | optional |
Roblox | roblox | Roblox username (without @). | String | optional |
Guilded | guilded | Guilded alias. | String | optional |
Bluesky | bsky | Bluesky username (without @). | String | optional |