More actions
No edit summary |
No edit summary |
||
Line 67: | Line 67: | ||
</data> | </data> | ||
<data source="last_updated"> | <data source="last_updated"> | ||
<default><small>Last edited/updated on '''{{ | <default><small>Last edited/updated on '''{{time:H:i, j F Y|{{REVISIONTIMESTAMP|Template:Obby}}}}'''</small></default> | ||
</data> | </data> | ||
</infobox> | </infobox> |
Revision as of 05:12, 4 April 2025
Documentation
Parameters
Infobox template for Roblox obby games.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Title | title | The title of the game, set to {{PAGENAME}} by default, should be hyperlinked to roblox.com.
| String | required |
Thumbnail | thumbnail | Image filename for the game's thumbnail.
| String | optional |
Thumbnail Caption | caption-thumbnail | Caption for the thumbnail image.
| String | optional |
Creator | creator | The game's creator, either a user or group, hyperlinked if available. | String | required |
Publisher | publisher | The entity that published the game, hyperlinked if available. | String | optional |
Stages | stages | The number of stages in the game. | Number | required |
Sequel To | sequel_to | Hyperlink to the previous obby if this game is a sequel. | String | optional |
Difficulty Tier | difficulty_tier | The game's difficulty tier, ranging from 0 to 15. | Number | optional |
Visits | visits | Total number of visits to the game. | Number | optional |
Peak CCU | peak_ccu | Peak concurrent users recorded in the game. | Number | optional |
Likes | likes | Total number of likes received by the game. | Number | optional |
Release Date | released | The date when the game was released. | String | required |
Type | type | The type of obby (Classic Obby, Tower Obby, Difficulty Chart Obby, Gimmick Obby, Tier Obby). | String | required |
Maturity Rating | maturity | The game's maturity level (Minimal, Moderate, Mature). | String | required |
Update Frequency | update_frequency | How frequently the game is updated (Frequent, Rare, Never). | String | optional |
Platforms | platforms | Supported platforms (phone, tablet, PC, console, VR). | String | optional |
twitter | Twitter username (without @). | String | optional | |
Discord | discord | Discord invite alias (discord.gg/ : invite : ). | String | optional |
Roblox | roblox | Roblox username (without @). | String | optional |
Guilded | guilded | Guilded alias. | String | optional |
Bluesky | bsky | Bluesky username (without @). | String | optional |
Usage
{{Obby | title=[https://roblox.com/ {{PAGENAME}}] | thumbnail=ObbyWiki.png | caption-thumbnail=Example | creator=[[Developer:Roblox|@Roblox]] | publisher?=[https://Roblox.com Roblox] | stages=100 | sequel_to?=Example -1 | difficulty_tier?=Tier 0-15 | visits=0 | peak_ccu=0 | likes=0 | released=14th Apr 2025 | type=Classic Obby | maturity?=Minimal | update_frequency?=Frequent | platforms=phone,tablet,pc,console,vr | twitter?=Roblox | discord?=invite | roblox?=Roblox | guilded?=Roblox | bsky?=roblox.com | youtube?=Roblox | wiki?=roblox.fandom.com }}