More actions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| creator=T7oII | | creator=T7oII | ||
| publisher=[[WOU/CG]] | | publisher=[[WOU/CG]] | ||
| stages= | | stages=120 | ||
| visits=1100000 | | visits=1100000 | ||
| peak_ccu=300 | | peak_ccu=300 | ||
Line 24: | Line 24: | ||
| bsky=wlft.bsky.social | | bsky=wlft.bsky.social | ||
}} | }} | ||
TROLL DIFFICULTY CHART OBBY (not to be confused with a game with the same title by Ethernal Games) is a troll obby game that mixes the troll obby and difficulty chart obby sub-genre together, making a normal difficulty chart obby with 10 stages per difficulty, but having every stage be a troll, with increasing difficulty just like a normal DCO. TDCO currently has | TROLL DIFFICULTY CHART OBBY (not to be confused with a game with the same title by Ethernal Games) is a troll obby game that mixes the troll obby and difficulty chart obby sub-genre together, making a normal difficulty chart obby with 10 stages per difficulty, but having every stage be a troll, with increasing difficulty just like a normal DCO. TDCO currently has 120+ troll stages and was developed by T7oII (spelt t 7 o i i) ([[@Wolf1te]] & [[@or_ob]]) on the 28th of May, 2024, and releasing soon after. The game is discontinued and has not been updated with new content since the 20th of November, 2024, when the Terrifying difficulty was released. The game's difficulty starts at Effortless and raises until Terrifying, and on average ~0.9% of players complete the current game. | ||
= Gameplay = | = Gameplay = | ||
Line 52: | Line 52: | ||
|medium_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Medium.png | |medium_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Medium.png | ||
|medium_completion=83.47 | |medium_completion=83.47 | ||
|average=true | |||
|average_start=30 | |||
|average_end=40 | |||
|average_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Average.png | |||
|hard=true | |hard=true | ||
|hard_badge=2649251378875394 | |hard_badge=2649251378875394 | ||
|hard_start= | |hard_start=40 | ||
|hard_end= | |hard_end=50 | ||
|hard_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Hard.png | |hard_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Hard.png | ||
|hard_completion=74.21 | |hard_completion=74.21 | ||
Line 62: | Line 67: | ||
|difficult=true | |difficult=true | ||
|difficult_badge=869816931681947 | |difficult_badge=869816931681947 | ||
|difficult_start= | |difficult_start=50 | ||
|difficult_end= | |difficult_end=60 | ||
|difficult_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Difficult.png | |difficult_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Difficult.png | ||
|difficult_completion=70.39 | |difficult_completion=70.39 | ||
Line 69: | Line 74: | ||
|extreme=true | |extreme=true | ||
|extreme_badge=4399748708244275 | |extreme_badge=4399748708244275 | ||
|extreme_start= | |extreme_start=60 | ||
|extreme_end= | |extreme_end=70 | ||
|extreme_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Extreme.png | |extreme_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Extreme.png | ||
|extreme_completion=57.50 | |extreme_completion=57.50 | ||
Line 76: | Line 81: | ||
|challenging=true | |challenging=true | ||
|challenging_badge=99034868373001 | |challenging_badge=99034868373001 | ||
|challenging_start= | |challenging_start=70 | ||
|challenging_end= | |challenging_end=80 | ||
|challenging_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Challenging.png | |challenging_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Challenging.png | ||
|challenging_completion=24.00 | |challenging_completion=24.00 | ||
Line 83: | Line 88: | ||
|impossible=true | |impossible=true | ||
|impossible_badge=968576011958638 | |impossible_badge=968576011958638 | ||
|impossible_start= | |impossible_start=80 | ||
|impossible_end= | |impossible_end=90 | ||
|impossible_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Impossible.png | |impossible_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Impossible.png | ||
|impossible_completion=4.93 | |impossible_completion=4.93 | ||
Line 90: | Line 95: | ||
|remorseless=true | |remorseless=true | ||
|remorseless_badge=968576011958638 | |remorseless_badge=968576011958638 | ||
|remorseless_start= | |remorseless_start=90 | ||
|remorseless_end= | |remorseless_end=100 | ||
|remorseless_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Remorseless.png | |remorseless_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Remorseless.png | ||
|remorseless_completion=3.23 | |remorseless_completion=3.23 | ||
Line 97: | Line 102: | ||
|insane=true | |insane=true | ||
|insane_badge=2669434172859969 | |insane_badge=2669434172859969 | ||
|insane_start= | |insane_start=100 | ||
|insane_end= | |insane_end=110 | ||
|insane_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Insane.png | |insane_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Insane.png | ||
|insane_completion=1.12 | |insane_completion=1.12 | ||
Line 104: | Line 109: | ||
|terrifying=true | |terrifying=true | ||
|terrifying_badge=1547616362153487 | |terrifying_badge=1547616362153487 | ||
|terrifying_start= | |terrifying_start=110 | ||
|terrifying_end= | |terrifying_end=120 | ||
|terrifying_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Terrifying.png | |terrifying_file_name=T7oII_TROLLDIFFICULTYCHARTOBBY_Badges_Terrifying.png | ||
|terrifying_completion=0.83 | |terrifying_completion=0.83 |
Revision as of 14:26, 7 April 2025
TROLL DIFFICULTY CHART OBBY (not to be confused with a game with the same title by Ethernal Games) is a troll obby game that mixes the troll obby and difficulty chart obby sub-genre together, making a normal difficulty chart obby with 10 stages per difficulty, but having every stage be a troll, with increasing difficulty just like a normal DCO. TDCO currently has 120+ troll stages and was developed by T7oII (spelt t 7 o i i) (@Wolf1te & @or_ob) on the 28th of May, 2024, and releasing soon after. The game is discontinued and has not been updated with new content since the 20th of November, 2024, when the Terrifying difficulty was released. The game's difficulty starts at Effortless and raises until Terrifying, and on average ~0.9% of players complete the current game.
Gameplay
Difficulties
Icon | Difficulty | Stages | Completion % | Rewards |
---|---|---|---|---|
Effortless | 0 - 10 | 95.76% | ![]() | |
Easy | 10 - 20 | 90.34% | ![]() | |
Medium | 20 - 30 | 83.47% | ![]() | |
Average | 30 - 40 | ??% | None | |
Hard | 40 - 50 | 74.21% | ![]() | |
Difficult | 50 - 60 | 70.39% | ![]() | |
Extreme | 60 - 70 | 57.50% | ![]() | |
Challenging | 70 - 80 | 24.00% | ![]() | |
Impossible | 80 - 90 | 4.93% | ![]() | |
Remorseless | 90 - 100 | 3.23% | ![]() | |
Insane | 100 - 110 | 1.12% | ![]() | |
Terrifying | 110 - 120 | 0.83% | ![]() |
- Effortless
- Easy
- Medium
- Hard
- Difficult
- Extreme
- Challenging
- Impossible
- Remorseless
- Insane
- Terrifying
Development Team
This game uses a pre-existing obby system known as AOS (v0.1.1-modified).
Core Developers
Gallery
Thumbnails & Icons
-
Active Thumbnail