No edit summary |
No edit summary |
||
Line 145: | Line 145: | ||
|arduous_priority=19 | |arduous_priority=19 | ||
|arduous_hex=AA01A9 | |arduous_hex=AA01A9 | ||
|arduous_unreleased=true | |||
|catastrophic=true | |catastrophic=true | ||
|catastrophic_hex=FFFFFF | |catastrophic_hex=FFFFFF | ||
|catastrophic_priority=20 | |catastrophic_priority=20 | ||
|catastrophic_unreleased=true | |||
|unbeatable=true | |unbeatable=true | ||
|unbeatable_priority=20 | |unbeatable_priority=20 | ||
|unbeatable_hex=008f9c | |unbeatable_hex=008f9c | ||
|unbeatable_unreleased=true | |||
}} | }} | ||
Revision as of 04:29, 10 April 2025
You Won't Beat This Obby is a themed difficulty chart obby with 300 stages ranging from Effortless to Terrifying. The game was created by chromium-based oranges, the same developers behind You Can't Beat This Obby. Development started on the 10th of June, 2024, and released later on the 12th of July. The game is currently missing 60 stages (or 3 difficulties).
Gameplay
Difficulties
Icon | Difficulty | Stages | Completion % | Rewards |
---|---|---|---|---|
Effortless | 0 - 20 | 100% | ![]() | |
Cakewalk | 20 - 40 | 100% | ![]() | |
Very Easy | 60 - 80 | 100% | ![]() | |
Easy | 40 - 60 | 100% | ![]() | |
Normal | 80 - 100 | 74.0% | ![]() | |
Average | 80 - 100 | 51.9% | ![]() | |
Hard | 100 - 120 | 31.8% | ![]() | |
Very Hard | 120 - 140 | 20.8% | ![]() | |
Difficult | 140 - 160 | 16.0% | ![]() | |
Challenging | 160 - 180 | 9.6% | ![]() | |
Extreme | 180 - 200 | 8.2% | ![]() | |
Impossible | 220 - 240 | 8.7% | ![]() | |
Remorseless | 240 - 260 | 5.0% | ![]() | |
Insane | 260 - 280 | 0.9% | ![]() | |
Terrifying | 260 - 280 | 0.5% | ![]() | |
Arduous | Unreleased | ??% | None | |
Catastrophic | Unreleased | ??% | None | |
Unbeatable | Unreleased | ??% | None |
Development Team
This game uses a pre-existing obby system known as AOS.
Core Developers
- @Wolf1te - Programming, Stages
- @or_ob - Stages
- @ActuallyAKiwi - Stages
Gallery
Thumbnails & Icons
-
Active Thumbnail