No edit summary |
No edit summary |
||
Line 67: | Line 67: | ||
|average=true | |average=true | ||
|average_badge=2901673915222715 | |average_badge=2901673915222715 | ||
|average_start= | |average_start=120 | ||
|average_end= | |average_end=140 | ||
|average_hex=FB9B6C | |average_hex=FB9B6C | ||
|average_completion=51.9 | |average_completion=51.9 | ||
Line 74: | Line 74: | ||
|hard=true | |hard=true | ||
|hard_badge=886886827525566 | |hard_badge=886886827525566 | ||
|hard_start= | |hard_start=140 | ||
|hard_end= | |hard_end=160 | ||
|hard_completion=31.8 | |hard_completion=31.8 | ||
|very_hard=true | |very_hard=true | ||
|very_hard_badge=2051150616122613 | |very_hard_badge=2051150616122613 | ||
|very_hard_start= | |very_hard_start=160 | ||
|very_hard_end= | |very_hard_end=180 | ||
|very_hard_hex=E74930 | |very_hard_hex=E74930 | ||
|very_hard_completion=20.8 | |very_hard_completion=20.8 | ||
Line 87: | Line 87: | ||
|difficult=true | |difficult=true | ||
|difficult_badge=2810246758533618 | |difficult_badge=2810246758533618 | ||
|difficult_start= | |difficult_start=180 | ||
|difficult_end= | |difficult_end=200 | ||
|difficult_hex=DD240E | |difficult_hex=DD240E | ||
|difficult_completion=16.0 | |difficult_completion=16.0 | ||
Line 95: | Line 95: | ||
|challenging=true | |challenging=true | ||
|challenging_badge=3805618045568622 | |challenging_badge=3805618045568622 | ||
|challenging_start= | |challenging_start=200 | ||
|challenging_end= | |challenging_end=220 | ||
|challenging_hex=890101 | |challenging_hex=890101 | ||
|challenging_completion=9.6 | |challenging_completion=9.6 | ||
Line 103: | Line 103: | ||
|extreme=true | |extreme=true | ||
|extreme_badge=4336350278393219 | |extreme_badge=4336350278393219 | ||
|extreme_start= | |extreme_start=220 | ||
|extreme_end= | |extreme_end=240 | ||
|extreme_hex=5D180B | |extreme_hex=5D180B | ||
|extreme_completion=8.2 | |extreme_completion=8.2 | ||
Line 111: | Line 111: | ||
|impossible=true | |impossible=true | ||
|impossible_badge=105669642021144 | |impossible_badge=105669642021144 | ||
|impossible_start= | |impossible_start=240 | ||
|impossible_end= | |impossible_end=260 | ||
|impossible_hex=000000 | |impossible_hex=000000 | ||
|impossible_completion=8.7 | |impossible_completion=8.7 | ||
Line 119: | Line 119: | ||
|remorseless=true | |remorseless=true | ||
|remorseless_badge=1852984259359668 | |remorseless_badge=1852984259359668 | ||
|remorseless_start= | |remorseless_start=260 | ||
|remorseless_end= | |remorseless_end=280 | ||
|remorseless_hex=FF00BF | |remorseless_hex=FF00BF | ||
|remorseless_completion=5.0 | |remorseless_completion=5.0 | ||
Line 127: | Line 127: | ||
|insane=true | |insane=true | ||
|insane_badge=2891626441816144 | |insane_badge=2891626441816144 | ||
|insane_start= | |insane_start=280 | ||
|insane_end= | |insane_end=300 | ||
|insane_hex=0000FF | |insane_hex=0000FF | ||
|insane_completion=0.9 | |insane_completion=0.9 | ||
Line 135: | Line 135: | ||
|terrifying=true | |terrifying=true | ||
|terrifying_badge=2292816760684431 | |terrifying_badge=2292816760684431 | ||
|terrifying_start= | |terrifying_start=300 | ||
|terrifying_end= | |terrifying_end=320 | ||
|terrifying_hex=01FFFF | |terrifying_hex=01FFFF | ||
|terrifying_completion=0.5 | |terrifying_completion=0.5 |
Revision as of 04:31, 10 April 2025
You Won't Beat This Obby is a themed difficulty chart obby with 300 stages ranging from Effortless to Terrifying. The game was created by chromium-based oranges, the same developers behind You Can't Beat This Obby. Development started on the 10th of June, 2024, and released later on the 12th of July. The game is currently missing 60 stages (or 3 difficulties).
Gameplay
Difficulties
Icon | Difficulty | Stages | Completion % | Rewards |
---|---|---|---|---|
Effortless | 0 - 20 | 100% | ![]() | |
Cakewalk | 20 - 40 | 100% | ![]() | |
Very Easy | 60 - 80 | 100% | ![]() | |
Easy | 40 - 60 | 100% | ![]() | |
Normal | 80 - 100 | 74.0% | ![]() | |
Average | 120 - 140 | 51.9% | ![]() | |
Hard | 140 - 160 | 31.8% | ![]() | |
Very Hard | 160 - 180 | 20.8% | ![]() | |
Difficult | 180 - 200 | 16.0% | ![]() | |
Challenging | 200 - 220 | 9.6% | ![]() | |
Extreme | 220 - 240 | 8.2% | ![]() | |
Impossible | 240 - 260 | 8.7% | ![]() | |
Remorseless | 260 - 280 | 5.0% | ![]() | |
Insane | 280 - 300 | 0.9% | ![]() | |
Terrifying | 300 - 320 | 0.5% | ![]() | |
Arduous | Unreleased | ??% | None | |
Catastrophic | Unreleased | ??% | None | |
Unbeatable | Unreleased | ??% | None |
Development Team
This game uses a pre-existing obby system known as AOS.
Core Developers
- @Wolf1te - Programming, Stages
- @or_ob - Stages
- @ActuallyAKiwi - Stages
Gallery
Thumbnails & Icons
-
Active Thumbnail