-
Active Thumbnail
Cube's Impossible Difficulty Chart Obby
More actions
134752523884916nilThis article is a stub.
This article is a candidate for deletion.
Cube's Impossible Difficulty Chart Obby is an amateur difficulty chart obby.
Development Team
Core Developers
Media
Thumbnails
Icons
FAQ
Who is the developer of Cube's Impossible Difficulty Chart Obby?
Cube's Impossible Difficulty Chart Obby was developed by Illusion's Studios and was initially released on the Roblox platform in August of 2024 (approximately 1 year and 9 months ago).
How do I play Cube's Impossible Difficulty Chart Obby on Roblox?
You can play Cube's Impossible Difficulty Chart Obby for free on Roblox. The game is currently open to the public, meaning anyone with a Roblox account can join and start playing. Simply search for the game title on the Roblox website or mobile app to start playing. Alternatively, you can directly click to reach the Roblox page.
What type of obby subgenre is Cube's Impossible Difficulty Chart Obby?
Cube's Impossible Difficulty Chart Obby falls under the sub-genre of a Difficulty Chart Obby. This category describes the specific gameplay style and mechanics you can expect when playing.
Does Cube's Impossible Difficulty Chart Obby use R6 or R15 Roblox avatars?
Cube's Impossible Difficulty Chart Obby is specifically designed for use with the classic R6 avatar rigs. R6 avatars are a staple in the obby community due to their consistent physics and predictable movement, making them ideal for steady and enjoyable gameplay in obbies. This is typically a standard for most obby developers.
When was Cube's Impossible Difficulty Chart Obby released?
Cube's Impossible Difficulty Chart Obby was first released in August of 2024, around 1 year and 9 months ago.
Monetization
Passes
| Icon | Name | Description | Price | Details | For Sale |
|---|---|---|---|---|---|
| Heal Coil | u{2014} | 99 Robux | Created: 18 August 2025, 06:45 (UTC)1407436294 - 3375058606 | ✅ For Sale | |
| Fusion Coil | u{2014} | 139 Robux | Created: 18 August 2025, 06:44 (UTC)1406851652 - 3375058500 | ✅ For Sale | |
| Speed Coil | u{2014} | 89 Robux | Created: 18 August 2025, 06:45 (UTC)1406967570 - 3375058812 | ✅ For Sale | |
| Gravity Coil | u{2014} | 89 Robux | Created: 18 August 2025, 06:44 (UTC)1406662048 - 3375058315 | ✅ For Sale |
Badges
| Icon | Name | Description | Statistics | Details | Active |
|---|---|---|---|---|---|
| Effortless | u{2014} | 12,348 (100% of) players have this badge 2 awarded in the last 24 hours | Created: 27 October 2025, 16:39 (UTC)970670496330705 | ✅ Yes | |
| Green Cheesecake | u{2014} | 9,744 (100% of) players have this badge 1 awarded in the last 24 hours | Created: 27 October 2025, 16:40 (UTC)3847973788670483 | ✅ Yes | |
| Really Easy | u{2014} | 47,163 (100% of) players have this badge 1 awarded in the last 24 hours | Created: 14 September 2025, 03:06 (UTC)4417624154870351 | ✅ Yes | |
| Easy | u{2014} | 42,054 (100% of) players have this badge 1 awarded in the last 24 hours | Created: 14 September 2025, 03:07 (UTC)1599262901182843 | ✅ Yes | |
| Medium | u{2014} | 25,846 (100% of) players have this badge 1 awarded in the last 24 hours | Created: 14 September 2025, 03:08 (UTC)3713743300041421 | ✅ Yes | |
| Hard | u{2014} | 13,035 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 14 September 2025, 03:09 (UTC)9943136793048 | ✅ Yes | |
| Difficult | u{2014} | 8,837 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 14 September 2025, 03:10 (UTC)3287377240681373 | ✅ Yes | |
| Really Difficult | u{2014} | 4,463 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 15 September 2025, 14:53 (UTC)4069730608907094 | ✅ Yes | |
| Intense | u{2014} | 3,275 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 15 September 2025, 14:53 (UTC)167832991106318 | ✅ Yes | |
| Remorseless! [WOW] | u{2014} | 1,312 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 15 September 2025, 14:54 (UTC)839210770201257 | ✅ Yes | |
| Insane | u{2014} | 252 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 15 September 2025, 14:55 (UTC)2786644875558064 | ✅ Yes | |
| Terrifying [OBBYIST+] | u{2014} | 127 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 15 September 2025, 14:56 (UTC)1234920390275086 | ✅ Yes | |
| Extreme [OBBYIST++] | u{2014} | 64 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 16 September 2025, 10:03 (UTC)815604573029473 | ✅ Yes | |
| The Final Difficulty | well, you must be a legend, no, you are a legend except when you use exploit. | 52 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 6 September 2025, 04:31 (UTC)835177240071028 | ✅ Yes | |
| Hangout Badge | u{2014} | 626 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 28 October 2025, 03:28 (UTC)1535955792887189 | ✅ Yes | |
| Medium Tower | u{2014} | 3 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 18 November 2025, 11:00 (UTC)3760888956213360 | ✅ Yes | |
| Skill Tower | u{2014} | 0 (<1% of) players have this badge 0 awarded in the last 24 hours | Created: 18 November 2025, 11:01 (UTC)2714553158040692 | ✅ Yes |
References
- ↑ 1.0 1.1 The Obby Wiki automatically sources live statistics directly from Roblox's database. See Cube's Impossible Difficulty Chart Obby on Roblox for more information. Statistics last retrieved at: UTC.








